We have in stores a premium range of Pharmaceutical Printing Machine. Manufactured in adherence with the global standards, the products are fabricated using premium quality raw materials. All the products are made to pass the quality tests under the supervision of the industry experts to ensure a defect free range.
Number of colors: - 1 - 8 colors
Web Width:- 20" to 80"
Web roller:- Aluminum rollers or steel rollers
Machine speed:- Up to 250 m/min
Unwind type: - Single fixed shaft type or 2 shaft turret type unwind
Reel diameter: - 1000 mm(approx)
Unwind shaft: - Air shaft, tapper cone with solid shaft or shaft ness
Tension controller: - Manually & auto registration control system (A.C. Motor)
In feed unit:-
Synchronized control (A.C. Motor)
Printing Unit:-
Frame:- Cast iron
Cylinder :- Diameter - 100 mm to 300 mm
Chucking :- Shaft with taper cone
Drying system :- Single chamber impingement slot dryer (electric, thermic oil, hot air generator, etc.)'
Doctor Blade :- Manual &numetic doctor blades
Ink system :- S. S. ink tray
Registration system:- Manually & auto registration control system
Out feed unit:- Synchronized control (A.C. Motor)
Rewinder:-
Reel diameter :- 1000 mm(approx)
Rewind shaft :- Air shaft, taper cone with solid shaft or shaft ness
Tension controller :- Manual & Fully automatic control system (A.C. Motor)
This rotogravure printing machine is suitable for roller to roller printing plastic film, aluminum Foil, BOPP, PET, PVC, PVC Foil, PE, CPP and Paper etc. It is widely use in high quality packaging material printing.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharma Foil Printing |
Automation Grade | Automatic |
Brand/Make | Mohindra |
Automatic Grade | Automatic |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Applications | Lamination |
Power Source | Electric |
No of Color | 1-10 |
Wed Width | 20 to 80 inch |
Rewind Reel Diameter | 1000 mm |
Rewind Core Inner Diameter | 76 to 152 mm |
Cylinder Diameter | 100 to 800 mm |
Film Thickness | 6-300 micron |
Paper Thickness | 20 gsm to 300 gsm |
Web Roller | Aluminium Roller or Steel Roller |
Printing Speed | 120 to 180 meter Per min |
Automatically controlled Rotogravure Printing Machine is suitable for high speed printing work. It uses PVC, BOPP, CPP
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Printing Color | upto 8 |
Automatic Grade | Automatic |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Applications | Reel to Reel Delivery |
Consumption | 440 V |
Frequency | 50 Hz |
Material | mild steel |
No. Of Color | upto 8 |
Power | 220 v |
Brand | mohindra |
Printing Speed | 120 to 180 meter Per min |
Voltage | 340 V |
Color Printing | Color Printing |
I Deal In | New Only |
Power Source | Electric |
Phase | Three Phase |
No of Color | 1-10 |
Wed Width | 20 to 80 inch |
Rewind Reel Diameter | 1000 mm |
Rewind Core Inner Diameter | 76 to 152 mm |
Cylinder Diameter | 100 to 800 mm |
Film Thickness | 6-300 micron |
Paper Thickness | 20 gsm to 300 gsm |
Web Roller | Aluminium Roller or Steel Roller |
Rotogravure Printing Machine Economy Model ... Available up to 8 colour printing developed by is cost effective and give best result at the speed of 70 to 80
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Processed Materials | Foil |
Usage/Application | Blister Foil Printing |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Applications | Reel to Reel Delivery |
Power Source | Electric |
Voltage | 360 V |
Frequency | 50 Hz |
Phase | Three Phase |
Motor Power | 2.5 HP |
No of Color | 1-10 |
Wed Width | 20 to 80 inch |
Rewind Reel Diameter | 1000 mm |
Rewind Core Inner Diameter | 76 to 152 mm |
Cylinder Diameter | 100 to 800 mm |
Film Thickness | 6-300 micron |
Paper Thickness | 20 gsm to 300 gsm |
Web Roller | Aluminium Roller or Steel Roller |
Printing Speed | 120 to 180 meter Per min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Printing Color | up to 8 |
Automatic Grade | Automatic |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Applications | Reel to Reel Delivery |
Brand | mohindra |
Color Printing | Color Printing |
I Deal In | New Only |
Power Source | Electric |
Voltage | 320 V |
Frequency | 50 Hz |
Phase | Three Phase |
Motor Power | 5 HP |
No of Color | 1-10 |
Wed Width | 20 to 80 inch |
Rewind Reel Diameter | 1000 mm |
Rewind Core Inner Diameter | 76 to 152 mm |
Cylinder Diameter | 100 to 800 mm |
Film Thickness | 6-300 micron |
Paper Thickness | 20 gsm to 300 gsm |
Web Roller | Aluminium Roller or Steel Roller |
Printing Speed | 120 to 180 meter Per min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Applications | Reel to Reel Delivery |
Brand | mohindra |
Power Source | Electric |
Voltage | 360 V |
Frequency | 50 Hz |
Phase | Three Phase |
Motor Power | 2.5 HP |
No of Color | 1-10 |
Wed Width | 20 to 80 inch |
Rewind Reel Diameter | 1000 mm |
Rewind Core Inner Diameter | 76 to 152 mm |
Cylinder Diameter | 100 to 800 mm |
Film Thickness | 6-300 micron |
Paper Thickness | 20 gsm to 300 gsm |
Web Roller | Aluminium Roller or Steel Roller |
Printing Speed | 120 to 180 meter Per min |
Automatically controlled Rotogravure Printing Machine is suitable for high speed printing work. It uses PVC, BOPP, CPP
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharma Foil Printing |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Brand | mohindra |
Power Source | Electric |
Voltage | 340 V |
Frequency | 50 Hz |
Phase | Three Phase |
No of Color | 1-10 |
Wed Width | 20 to 80 inch |
Rewind Reel Diameter | 1000 mm |
Rewind Core Inner Diameter | 76 to 152 mm |
Cylinder Diameter | 100 to 800 mm |
Film Thickness | 6-300 micron |
Paper Thickness | 20 gsm to 300 gsm |
Web Roller | Aluminium Roller or Steel Roller |
Printing Speed | 120 to 180 meter Per min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Brand | mohindra |
Power Source | Electric |
Voltage | 340 V |
Frequency | 50 Hz |
Phase | Three Phase |
Motor Power | 2 HP |
No of Color | 1-10 |
Wed Width | 20 to 80 inch |
Rewind Reel Diameter | 1000 mm |
Rewind Core Inner Diameter | 76 to 152 mm |
Cylinder Diameter | 100 to 800 mm |
Film Thickness | 6-300 micron |
Paper Thickness | 20 gsm to 300 gsm |
Web Roller | Aluminium Roller or Steel Roller |
Printing Speed | 120 to 180 meter Per min |
Gravure printing is a widely used processing method often used to print large volumes of magazines and catalogues. Opposed to flexoprinting, the ink in gravure
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Power Source | Electric |
Voltage | 360 V |
Frequency | 50 Hz |
Phase | Three Phase |
Motor Power | 5 HP |
No of Color | 1-10 |
Wed Width | 20 to 80 inch |
Rewind Reel Diameter | 1000 mm |
Rewind Core Inner Diameter | 76 to 152 mm |
Cylinder Diameter | 100 to 800 mm |
Film Thickness | 6-300 micron |
Paper Thickness | 20 gsm to 300 gsm |
Web Roller | Aluminium Roller or Steel Roller |
Printing Speed | 120 to 180 meter Per min |
Gravure printing is a widely used processing method often used to print large volumes of magazines and catalogues. Opposed to flexoprinting, the ink in gravure
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Aluminum Foil Printing |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Power Source | Electric |
Voltage | 300 V |
Frequency | 50 Hz |
Phase | Three Phase |
Motor Power | 5 HP |
No of Color | 1-10 |
Wed Width | 20 to 80 inch |
Rewind Reel Diameter | 1000 mm |
Rewind Core Inner Diameter | 76 to 152 mm |
Cylinder Diameter | 100 to 800 mm |
Film Thickness | 6-300 micron |
Paper Thickness | 20 gsm to 300 gsm |
Web Roller | Aluminium Roller or Steel Roller |
Printing Speed | 120 to 180 meter Per min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Brand/Make | mohindra |
Capacity | 80 m/min |
Automation Grade | Automatic |
Voltage | 360 V |
Color Printing | Color Printing |
Processed Materials | Paper, Film, Aluminum Foil, Laminates |
Power Source | Electric |
Frequency | 50-60 Hz |
Phase | Three Phase |
Motor Power | 1.5 HP |
No of Color | 1-10 |
Wed Width | 20 to 80 inch |
Rewind Reel Diameter | 1000 mm |
Rewind Core Inner Diameter | 76 to 152 mm |
Cylinder Diameter | 100 to 800 mm |
Film Thickness | 6-300 micron |
Paper Thickness | 20 gsm to 300 gsm |
Web Roller | Aluminium Roller or Steel Roller |
Printing Speed | 120 to 180 meter Per min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Model/Type | printing |
Capacity | 80 m/min |
Voltage | 380 V |
Color Printing | Color Printing |
Brand | mohindra |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Three Phase |
Motor Power | 5 HP |
No of Color | 1-10 |
Wed Width | 20 to 80 inch |
Rewind Reel Diameter | 1000 mm |
Rewind Core Inner Diameter | 76 to 152 mm |
Cylinder Diameter | 100 to 800 mm |
Film Thickness | 6-300 micron |
Paper Thickness | 20 gsm to 300 gsm |
Web Roller | Aluminium Roller or Steel Roller |
Printing Speed | 120 to 180 meter Per min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Printing Color | up to 8 |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Applications | Reel to Reel Delivery |
Frequency | 50 Hz |
No. Of Color | up to 8 |
No. Of Phase | 3 |
Brand | Mohindra |
Printing Speed | 120 to 180 meter Per min |
Product Type | printing |
Voltage | 340 V |
Color Printing | Color Printing |
I Deal In | New Only |
Power Source | Electric |
Phase | Three Phase |
Motor Power | 2 HP |
No of Color | 1-10 |
Wed Width | 20 to 80 inch |
Rewind Reel Diameter | 1000 mm |
Rewind Core Inner Diameter | 76 to 152 mm |
Cylinder Diameter | 100 to 800 mm |
Film Thickness | 6-300 micron |
Paper Thickness | 20 gsm to 300 gsm |
Web Roller | Aluminium Roller or Steel Roller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Processed Materials | Aluminum Foil |
Printing Color | up to 8 |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Automation Grade | Automatic |
Applications | Reel to Reel Delivery |
Frequency | 50 Hz |
No. Of Color | up to 8 |
No. Of Phase | 3 |
Power | 220 |
Printing Speed | 120 to 180 meter Per min |
Voltage | 360 V |
Color Printing | Color Printing |
I Deal In | New Only |
Brand | mohindra |
Power Source | Electric |
Phase | Three Phase |
Motor Power | 2 HP |
No of Color | 1-10 |
Wed Width | 20 to 80 inch |
Rewind Reel Diameter | 1000 mm |
Rewind Core Inner Diameter | 76 to 152 mm |
Cylinder Diameter | 100 to 800 mm |
Film Thickness | 6-300 micron |
Paper Thickness | 20 gsm to 300 gsm |
Web Roller | Aluminium Roller or Steel Roller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Brand | mohindra |
Power Source | Electric |
Voltage | 340 V |
Frequency | 50 Hz |
Phase | Three Phase |
Motor Power | 5 HP |
No of Color | 1-10 |
Wed Width | 20 to 80 inch |
Rewind Reel Diameter | 1000 mm |
Rewind Core Inner Diameter | 76 to 152 mm |
Cylinder Diameter | 100 to 800 mm |
Film Thickness | 6-300 micron |
Paper Thickness | 20 gsm to 300 gsm |
Web Roller | Aluminium Roller or Steel Roller |
Printing Speed | 120 to 180 meter Per min |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Brand | Mohindra |
Printing Speed | 120 to 180 meter Per min |
Color Printing | Color Printing |
No of Color | 1-10 |
Wed Width | 20 to 80 inch |
Rewind Reel Diameter | 1000 mm |
Rewind Core Inner Diameter | 76 to 152 mm |
Cylinder Diameter | 100 to 800 mm |
Film Thickness | 6-300 micron |
Paper Thickness | 20 gsm to 300 gsm |
Web Roller | Aluminium Roller or Steel Roller |
Power Source | Electric |
we are pleased to introduce that, we are one of the leading manufacturersof Pharmaceutical Blister Foil Printing Machine mohindra mechanical works is asia largest manufacturers and exporters of printing and packaging machine.
Product Details:
Automatic Grade | Automatic |
Power Source | Electric |
Voltage | 380 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Motor Power | 2 HP |
Reel Diameter | 1000 mm |
Out Feed Unit | Synchronized control (A.C. Motor) |
Number of Color | 1 - 8 colors |
Web Width | 20 to 80 inch |
Web Roller | Aluminum rollers or steel rollers |
Machine Speed | 250 m/min |
Registration System | Manually & auto registration control system |
Ink system | SS ink tray |
We are pleased to introduce that, we are one of the leading manufacturers of Mohindra Printing Machine.
Product Details:
Processed Materials | Foil |
Automatic Grade | Automatic |
Wed Width | 20 to 80 inch |
Rewind Reel Diameter | 1000 mm |
Rewind Core Inner Diameter | 76 to 152 mm |
Cylinder Diameter | 100 to 800 mm |
Film Thickness | 6-300 micron |
Paper Thickness | 20 gsm to 300 gsm |
Web Roller | Aluminium Roller or Steel Roller |
Printing Speed | 120 to 180 meter Per min |
we are pleased to introduce that, we are one of the leading manufacturers of Pharma foil printing machine semi automatic printing machine etc. mohindra mechanical works is asia largest manufacturers and exporters of printing and packaging machine.
Product Details:
Usage/Application | Foil Printing |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Brand | Mohindra |
Power Source | Electric |
Voltage | 320 V |
Frequency | 50 Hz |
Phase | Three Phase |
Motor Power | 5 HP |
No of Color | 1-10 |
Wed Width | 20 to 80 inch |
Rewind Reel Diameter | 1000 mm |
Rewind Core Inner Diameter | 76 to 152 mm |
Cylinder Diameter | 100 to 800 mm |
Film Thickness | 6-300 micron |
Paper Thickness | 20 gsm to 300 gsm |
Web Roller | Aluminium Roller or Steel Roller |
Printing Speed | 120 to 180 meter Per min |
Additional Information: