Working Speed | 140 M/min to 250 m/min |
Max. Web width | 600 / 800 / 1000 / 1200 /1400/1600 mm |
Unwind Roll Dai. | 600 / 800/1000 approx mm |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multizone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex |
Product Details:
Brand | Mohindra |
Automation Grade | Automatic |
Voltage | 340 V |
Frequency | 50 Hz |
Working Speed | 140 m/min to 250 m/min |
Max Web Width | 600 - 1600 mm |
Unwind Roll Diameter | 600 - 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex |
Product Details:
Brand | Mohindra |
Drying Section | Multi-zone arch type |
Frequency | 50 Hz |
Heat Source | Electrical / Hot Air |
Max Web Width | 600 - 1600 mm |
Phase | Three Phase |
Rewind Roll Diameter | 600 - 1000 mm |
Working Speed | 140 m/min to 250 m/min |
Unwind Roll Diameter | 600 - 1000 mm |
Coating Section | Gravure / Reverse Roll |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex |
Product Details:
Voltage | 440 V |
Brand | Mohindra |
Automation Grade | Automatic |
Drive | Variable Speed DC/AC |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Phase | 3 Phase |
Rewind Roll Diameter | 600 - 1000 mm |
Working Speed | 50 M/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Unwind and Rewind | Simplex / Duplex/ Surface |
We are pleased to introduce that, we are one of the leading manufacturers of Mahindra Coating Machine Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Product Details:
Capacity | 10 Mtr per minute |
Brand | Mohindra |
Automation Grade | Automatic |
Usage/Application | Release paper making |
Output Paper Width | 0-500 mm |
Voltage | 440 v |
Release Paper Making Machine
Product Details:
Usage/Application | Foam Tape Making |
Power Consumption | 7.5 Hp |
Brand | Mohindra |
Production Capacity | 10 mtr per min. |
Automation Grade | Automatic |
Phase | 3 phase |
Voltage | 440 v |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 15x60 feet |
Usage/Application | coating |
Capacity | 10-20 ton/day |
Automation Grade | Automatic |
Max working Speed | 250 mtr/min |
Unwind or Rewind | 10 to 20 ton per day |
Max rewinding diameter | 50 inch |
Coating Speed | 250 mtr/min |
Working Speed | 250 mtr/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 15x60 feet |
Usage/Application | coating |
Capacity | 10-20 ton/day |
Automation Grade | Automatic |
Max working Speed | 250 mtr/min |
Unwind or Rewind | Automatic |
Max rewinding diameter | 50 inch |
Coating Speed | 250 mtr/min |
Working Speed | 250 mtr/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 15x60 feet |
Usage/Application | coating |
Capacity | 10-20 ton/day |
Automation Grade | Automatic |
Max working Speed | 250 mtr/min |
Unwind or Rewind | Automatic |
Max rewinding diameter | 50 inch |
Coating Speed | 250 mtr/min |
Working Speed | 250 mtr/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 15x60 |
Usage/Application | air knife coating |
Capacity | 10-20 ton/day |
Automation Grade | Automatic |
Max working Speed | 250 mtr/min |
Unwind or Rewind | Rell to Rell with automation |
Max rewinding diameter | 50 inch |
Coating Speed | 250 mtr/min |
Working Speed | 250 mtr/min |
Additional Information: