Specifications:
| Working Speed | 140 M/min to 250 m/min |
| Max. Web width | 600 / 800 / 1000 / 1200 /1400/1600 mm |
| Unwind Roll Dai. | 600 / 800/1000 approx mm |
| Rewind Roll Dai. | 600 / 800 /1000 approx mm |
| Drying Section | Multizone arch type |
| Heat Source | Electrical / Hot Air |
| Coating Section | Gravure / Reverse Roll |
| Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
| Drive | Variable Speed: DC/AC |
| Unwind / Rewind | Simplex / Duplex |
₹ 1050000 / piece Get Latest Price
| Max working Speed | 200m/min |
| Brand | Mohindra |
| Automation Grade | Automatic |
| Voltage | 340 V |
| Frequency | 50 Hz |
| Working Speed | 140 m/min to 250 m/min |
| Rewind Roll Diameter | 600 - 1000 mm |
| Drying Section | Multi-zone arch type |
| Heat Source | Electrical / Hot Air |
| Coating Section | Gravure / Reverse Roll |
₹ 1050000 / Piece Get Latest Price
| Brand | Mohindra |
| Drying Section | Multi-zone arch type |
| Frequency | 50 Hz |
| Heat Source | Electrical / Hot Air |
| Max Web Width | 600 - 1600 mm |
| Phase | Three Phase |
| Rewind Roll Diameter | 600 - 1000 mm |
| Working Speed | 140 m/min to 250 m/min |
| Unwind Roll Diameter | 600 - 1000 mm |
| Coating Section | Gravure / Reverse Roll |
₹ 1549998 / Piece Get Latest Price
| Voltage | 440 V |
| Brand | Mohindra |
| Automation Grade | Automatic |
| Drive | Variable Speed DC/AC |
| Drying Section | Multi-zone arch type |
| Heat Source | Electrical / Hot Air |
| Phase | 3 Phase |
| Rewind Roll Diameter | 600 - 1000 mm |
| Working Speed | 50 M/min to 250 m/min |
| Max Web Width | 20 to 80 inch |
We are pleased to introduce that, we are one of the leading manufacturers of Mahindra Coating Machine Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
₹ 6000000 / Piece Get Latest Price
| Capacity | 10 Mtr per minute |
| Automation Grade | Automatic |
| Usage/Application | Release paper making |
| Brand | Mohindra |
| Output Paper Width | 0-500 mm |
| Voltage | 440 v |
Release Paper Making Machine
₹ 1050000 / Piece Get Latest Price
| Max roll width | 1000 mm |
| Coating speed | 50 m/min |
| Power load | 40 kW |
| Production Capacity(Ton) | 6 Ton, 10 mtr per min. |
| Brand | Mohindra |
| Usage/Application | Foam Tape Making |
| Power Consumption | 7.5 HP |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Voltage | 440 V |
₹ 3500000 / Piece Get Latest Price
| Max working Speed | 150m/min |
| Unwind or Rewind | 10 Ton Per Day |
| Dimension | 15x60 feet |
| Usage/Application | coating |
| Max rewinding diameter | 50 inch |
| Capacity | 10-20 ton/day |
| Coating Speed | 250 mtr/min |
| Automation Grade | Automatic |
| Working Speed | 250 mtr/min |
Minimum order quantity: 1 Piece
₹ 1680000 / Piece Get Latest Price
| Max working Speed | 200m/min |
| Unwind or Rewind | Automatic |
| Dimension | 15x60 feet |
| Usage/Application | coating |
| Max rewinding diameter | 50 inch |
| Capacity | 10-20 ton/day |
| Coating Speed | 250 mtr/min |
| Automation Grade | Automatic |
| Working Speed | 250 mtr/min |
Minimum order quantity: 1 Piece
₹ 1680000 / Piece Get Latest Price
| Max working Speed | 130m/min |
| Unwind or Rewind | Automatic |
| Dimension | 15x60 feet |
| Usage/Application | coating |
| Max rewinding diameter | 50 inch |
| Capacity | 10-20 ton/day |
| Coating Speed | 250 mtr/min |
| Automation Grade | Automatic |
| Working Speed | 250 mtr/min |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Max working Speed | 200m/min |
| Unwind or Rewind | Rell to Rell with automation |
| Dimension | 15x60 |
| Usage/Application | air knife coating |
| Max rewinding diameter | 50 inch |
| Capacity | 10-20 ton/day |
| Coating Speed | 250 mtr/min |
| Automation Grade | Automatic |
| Working Speed | 250 mtr/min |
Minimum order quantity: 1 Piece
Azad Singh (CEO)
Azad Paper Industries
RZ-73, Nursing Garden, Near Khyala Village
New Delhi - 110018, Delhi, India