|
|
Supported by immense industry-experience, we are engaged in providing an extensive range of Sheet Cutting Machine. These machines are constructed and developed by our experts using finest grade raw material and revolutionary technologies in agreement with set industrial norms of quality. In addition to this, these machines are widely popular in the souk for their enduring operational life and low maintenance.
Features:
Sheet ejector unit
Easy running
Interlocking systems and safety features
Sheet size set by Touch Screen
Specification:
| WORKING WIDTH | As per client's requirement |
| ROLLER WIDTH | As per client's requirement |
Special Features:
Entire machine built in very heavy cast iron frame with vibration free performance and beautiful look.
Power Consumption:
Main Drive: - Electric motor with speed control panel.
₹ 250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Size | 62 inch |
| Voltage | 300 V |
| Weight | 2.5 Ton |
| Phase | Three Phase |
| Motor Power | 5 HP |
| Brand | Mohindra |
| Power Source | Electric |
| Cutting Width | 72 inch |
| Cutting Length | 20-80 Feet |
Minimum order quantity: 1 Piece
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 175000 / Unit Get Latest Price
| Machine Size (in inches) | 15 |
| Automation Grade | Automatic |
| Motor Power | 2 HP |
| Weight | 1.5 Ton |
| Warranty | 1 year |
| Voltage | 320 V |
| Frequency | 50 Hz |
| Brand | Mohindra |
| Cutting Width | 42 inch |
| Power Source | Electric |
We are pleased to introduce that, we are one of the leading manufacturers of Paper Reel To Sheet Cutting Machine, Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specification:
SIZE | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll rell stand | ||||||||
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 TO 5 STAND | ||||||||
32" | 46" | 20''/80'' | 2 | 1.7 | 41 to 450 GSM | 2 TO 5 STAND | ||||||||
42" | 52" | 20''/80'' | 2 | 1.8 | 42 to 450 GSM | 3 TO 5 STAND | ||||||||
52" | 62" | 20''/80'' | 3 | 2 | 43 to 450 GSM | 4 TO 5 STAND | ||||||||
62" | 72" | 20''/80'' | 5 | 2.5 | 44 to 450 GSM | 5 TO 5 STAND | ||||||||
₹ 200000 / Piece Get Latest Price
| Max Paper Width | 2500 mm |
| Size | 52 inch |
| Voltage | 360 V |
| Weight | 2 Ton |
| Frequency | 50 Hz |
| Motor Power | 3 HP |
| Brand | Mohindra |
| Roll Rell Stand | 4 to 5 Stand |
| Power Source | Electric |
| Cutting Width | 62 inch |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 175000 / Piece Get Latest Price
| Max Paper Width | 1000 mm |
| Motor Power | 2 HP |
| Weight | 1.8 Ton |
| Voltage | 300 V |
| Cutting Width | 52 inch |
| Size | 42 inch |
| Brand | Mohindra |
| Roll Rell Stand | 3 to 5 Stand |
| Power Source | Electric |
| Phase | Three Phase |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 175000 / Piece Get Latest Price
| Max Paper Width | 1500 mm |
| Motor Power | 2 HP |
| Weight | 2 Ton |
| Voltage | 260 V |
| Cutting Width | 62 inch |
| Size | 52 inch |
| Brand | Mohindra |
| Roll Rell Stand | 4 to 5 Stand |
| Power Source | Electric |
| Phase | Three Phase |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 175000 / Piece Get Latest Price
| Max Cutting Width | 1000 mm |
| Power Source | Electric |
| Voltage | 330 V |
| Phase | Three Phase |
| Size | 62 inch |
| Cutting Width | 72 inch |
| Cutting Length | 20-80 Feet |
| Motor Power | 5 HP |
| Weight | 2.5 Ton |
| Raw Material | 44 to 450 GSM |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 250000 / Piece Get Latest Price
| Max Paper Width | 2000 mm |
| Motor Power | 2 HP |
| Weight | 2 Ton |
| Voltage | 420 V |
| Cutting Width | 62 inch |
| Size | 52 inch |
| Brand | Mohindra |
| Roll Rell Stand | 4 to 5 Stand |
| Power Source | Electric |
| Phase | Three Phase |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 475000 / Piece Get Latest Price
| Machine Size (in inches) | 52 |
| Size | 32 inch |
| Voltage | 320 V |
| Weight | 1.7 Ton |
| Phase | Three Phase |
| Motor Power | 2 HP |
| Brand | Mohindra |
| Power Source | Electric |
| Cutting Width | 46 inch |
| Raw Material | 41 to 450 GSM |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 175000 / Piece Get Latest Price
| Size | 42 inch |
| Voltage | 240 V |
| Weight | 1.8 Ton |
| Phase | Three Phase |
| Brand | Mohindra |
| Power Source | Electric |
| Cutting Width | 52 inch |
| Cutting Length | 20-80 Feet |
| Raw Material | 42 to 450 GSM |
| Roll Rell Stand | 3 to 5 Stand |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll rell stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 270000 / piece Get Latest Price
| Max Paper Width | 3000 mm |
| Motor Power | 2 HP |
| Weight | 1.8 Ton |
| Voltage | 340 V |
| Cutting Width | 52 inch |
| Size | 42 inch |
| Brand | Mohindra |
| Power Source | Electric |
| Phase | Three Phase |
| Raw Material | 42 to 450 GSM |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 200000 / Piece Get Latest Price
| Size | 22 inch |
| Voltage | 340 V |
| Weight | 1.5 Ton |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Motor Power | 1.5 HP |
| Brand | Mohindra |
| Power Source | Electric |
| Cutting Width | 42 inch |
| Cutting Length | 4 - 40 Feet |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 175000 / Piece Get Latest Price
| Motor Power | 2 HP |
| Weight | 1.5 Ton |
| Voltage | 400 V |
| Cutting Width | 42 inch |
| Size | 22 inch |
| Brand | Mohindra |
| Roll Rell Stand | 1 to 5 Stand |
| Power Source | Electric |
| Phase | Three Phase |
| Raw Material | 40 to 450 GSM |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 250000 / unit Get Latest Price
| Size | 32 inch |
| Voltage | 320 V |
| Weight | 1.7 Ton |
| Motor Power | 2 HP |
| Brand | Mohindra |
| Power Source | Electric |
| Cutting Width | 46 inch |
| Cutting Length | 20-80 Feet |
| Raw Material | 41 to 450 GSM |
| Roll Rell Stand | 2 to 5 Stand |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 250000 / Piece Get Latest Price
| Size | 52 inch |
| Voltage | 230 V |
| Weight | 2 Ton |
| Phase | Three Phase |
| Motor Power | 3 HP |
| Brand | Mohindra |
| Power Source | Electric |
| Cutting Width | 62 inch |
| Cutting Length | 20-80 Feet |
| Raw Material | 43 to 450 GSM |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 200000 / Piece Get Latest Price
| Size | 22 inch |
| Voltage | 380 V |
| Weight | 1.5 Ton |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Motor Power | 1.5 HP |
| Brand | Mohindra |
| Power Source | Electric |
| Cutting Width | 42 inch |
| Cutting Length | 4 - 40 inch |
We are pleased to introduce that, we are one of the leading manufacturers of High Speed Gearless Sheet Cutting Machine Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll rell stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 175000 / Piece Get Latest Price
| Size | 32 inch |
| Voltage | 240 V |
| Weight | 1.7 Ton |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Motor Power | 2 HP |
| Brand | Mohindra |
| Power Source | Electric |
| Cutting Width | 46 inch |
| Cutting Length | 20-80 Feet |
We are pleased to introduce that, we are one of the leading manufacturers of Sheet Cutting Machine with Slitting Attachment Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll rell stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 175000 / Piece Get Latest Price
| Machine Size (in inches) | 42 |
| Cutting Length | 500 mm |
| Cutting Speed | 80 m/min |
| Size | 52 inch |
| Phase | Three Phase |
| Voltage | 380 V |
| Weight | 2 Ton |
| Motor Power | 3 HP |
| Brand | Mohindra |
| Cutting Width | 62 inch |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 175000 / Piece Get Latest Price
| Cutting Speed | 80 m/min |
| Operation Mode | Semi Automatic |
| Size | 32 inch |
| Phase | Three Phase |
| Voltage | 340 V |
| Automation Grade | Automatic |
| Weight | 1.7 Ton |
| Frequency | 50 Hz |
| Motor Power | 2 HP |
| Brand | Mohindra |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 175000 / Piece Get Latest Price
| Cutting Thickness | 2 mm |
| Operation Mode | Semi Automatic |
| Size | 62 inch |
| Phase | Three Phase |
| Voltage | 240 V |
| Weight | 2.5 Ton |
| Motor Power | 5 HP |
| Brand | Mohindra |
| Cutting Width | 72 inch |
| Power Source | Electric |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 175000 / unit Get Latest Price
| Cutting Speed | 60 m/min |
| Size | 42 inch |
| Voltage | 360 V |
| Weight | 1.8 Ton |
| Frequency | 50 Hz |
| Motor Power | 2 HP |
| Brand | Mohindra |
| Cutting Width | 52 inch |
| Power Source | Electric |
| Cutting Length | 20-80 Feet |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 175000 / Piece Get Latest Price
| Cutting Thickness | 2 mm |
| Operation Mode | Manual |
| Size | 60 inch |
| Voltage | 360 V |
| Weight | 2.5 Ton |
| Motor Power | 5 HP |
| Brand | Mohindra |
| Cutting Width | 72 inch |
| Power Source | Electric |
| Cutting Length | 20-80 Feet |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 175000 / Piece Get Latest Price
| Size | 42 inch |
| Voltage | 360 V |
| Weight | 1.8 Ton |
| Phase | Three Phase |
| Motor Power | 2 HP |
| Brand | Mohindra |
| Power Source | Electric |
| Cutting Width | 52 inch |
| Cutting Length | 20-80 Feet |
| Raw Material | 42 to 450 GSM |
₹ 200000 / per machine Get Latest Price
| Brand | Mohindra |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Weight | 1.5 Ton |
| Motor Power | 2 HP |
| Frequency | 50-60 Hz |
| Size | 22 inch |
| Cutting Width | 42 inch |
| Power Source | Electric |
| Phase | Three Phase |
₹ 175000 / Unit Get Latest Price
| Brand | Mohindra |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Motor Power | 2 HP |
| Frequency | 50 Hz |
| Phase | Three Phase |
We are pleased to introduce that, we are one of the leading manufacturers of Paper Roll To Sheet Cutting Machinery. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specification
| |||||||||||
SIZE | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll rell stand | |||||
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 TO 5 STAND | |||||
32" | 46" | 20''/80'' | 2 | 1.7 | 41 to 450 GSM | 2 TO 5 STAND | |||||
42" | 52" | 20''/80'' | 2 | 1.8 | 42 to 450 GSM | 3 TO 5 STAND | |||||
52" | 62" | 20''/80'' | 3 | 2 | 43 to 450 GSM | 4 TO 5 STAND | |||||
62" | 72" | 20''/80'' | 5 | 2.5 | 44 to 450 GSM | 5 TO 5 STAND | |||||
₹ 270000 / Piece Get Latest Price
| Shutter width | 1000 mm |
| Cutter Size | 18 inch |
| Sheet thickness | 0.8 mm |
| Automation grade | Semi automatic |
| Cut per Min | 50 |
| Accuracy | 5 Micron |
| Motor Power | 1.5 HP |
| Weight | 1.7 Ton |
| Voltage | 420 V |
| Cutting Width | 46 inch |
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
Azad Singh (CEO)
Azad Paper Industries
RZ-73, Nursing Garden, Near Khyala Village
New Delhi - 110018, Delhi, India