Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20-30 ton/day |
Brand | Mohindra |
Automation Grade | Automatic |
Speed | 100-150 meters/min |
Output Paper Width | >2000 mm |
Material | mild steel |
Voltage | 320 V |
Weight | 10 ton |
Input Voltage | 220 v |
Motor Power | 5 hp |
Frequency | 60 Hz |
I Deal In | New Only |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | coating |
Usage/Application | industrial |
Brand | mohindra |
Color | Transparent |
Material | paper,bopp,pp |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mohindra |
Phase | 3 |
Power Source | 220 |
Raw Material | PVC |
Voltage | 440 V |
Varrenty | 1 Year |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | HOT AIR |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
We are pleased to introduce that, we are one of the leading manufacturers of Paper Coating Machine, Paper Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20-30 ton/day |
Brand | Mohindra |
Automation Grade | Automatic |
Usage/Application | DG Coating |
Speed | 100-150 meters/min |
Output Paper Width | >2000 mm |
Material | mild steel |
Voltage | 380 V |
Weight | 6 TON |
Input Voltage | 220 |
Motor Power | 3 phase |
Auto Feeding Paper | YES |
Power | 220 |
I Deal In | New Only |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Manufacturer of Coating Machines - Paper Coating Machine, Waterproof paper coating machine, Adhesive Coating ...
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20-30 ton/day |
Brand | Mohindra |
Automation Grade | Automatic |
Speed | 100-150 meters/min |
Output Paper Width | >2000 mm |
Material | mild steel |
Voltage | 360 V |
Weight | 10 ton |
Power | 220 v |
I Deal In | New Only |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Manufacturer of Coating Machines - Paper Coating Machine, Waterproof paper coating machine, Adhesive Coating ...
Additional Information:
Product Details:
Brand | Mohindra |
Voltage | 320 V |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mohindra |
Frequency | 50-60 Hz |
Phase | Three Phase |
Voltage | 220 |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20-30 ton/day |
Brand | Mohindra |
Automation Grade | Automatic |
Usage/Application | Wedding Card |
Speed | 100-150 meters/min |
Output Paper Width | >2000 mm |
Material | Wedding Card |
Voltage | 340 V |
Weight | 10 ton |
Input Voltage | 220 v |
Motor Power | 3 phase |
Frequency | 50 Hz |
I Deal In | New Only |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Manufacturer of Coating Machines - Paper Coating Machine, Waterproof paper coating machine, Adhesive Coating ...
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20-30 ton/day |
Brand | Mohindra |
Automation Grade | Automatic |
Speed | 100-150 meters/min |
Output Paper Width | >2000 mm |
Material | mild steel |
Voltage | 360 V |
Weight | 10 ton |
Input Voltage | 220 v |
Motor Power | 3 phase |
Power | 220 v |
I Deal In | New Only |
Warrenty | 1 Year |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
We are pleased to introduce that, we are one of the leading manufacturers of Paper Coating Machine, Paper Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Additional Information:
Product Details:
Brand | Mohindra |
Automation Grade | Automatic |
Voltage | 320 V |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Product Details:
Brand | Mohindra |
Frequency | 50-60 Hz |
Phase | Three Phase |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20-30 ton/day |
Brand | Mohindra |
Automation Grade | Automatic |
Usage/Application | Paper Coating Machines |
Speed | 100-150 meters/min |
Output Paper Width | >2000 mm |
Material | MILD STONE |
Voltage | 220 V |
I Deal In | New Only |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
We are pleased to introduce that, we are one of the leading manufacturers of Paper Coating Machine, Paper Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 15x60 feet |
Usage/Application | coating |
Capacity | 10-20 ton/day |
Automation Grade | Automatic |
Max working Speed | 250 mtr/min |
Unwind or Rewind | Rell to Rell with automation |
Max rewinding diameter | 50 inch |
Coating Speed | 250 mtr/min |
Working Speed | 250 mtr/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 15x60 feet |
Usage/Application | coating |
Capacity | 10-20 ton/day |
Automation Grade | Automatic |
Max working Speed | 250 mtr/min |
Unwind or Rewind | Automatic |
Max rewinding diameter | 50 inch |
Coating Speed | 250 mtr/min |
Working Speed | 250 mtr/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 15x60 feet |
Usage/Application | coating |
Capacity | 10-20 ton/day |
Automation Grade | Automatic |
Max working Speed | 250 mtr/min |
Unwind or Rewind | Rell to Rell with automation |
Max rewinding diameter | 50 inch |
Coating Speed | 250 mtr/min |
Working Speed | 250 mtr/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 15x60 feet |
Usage/Application | silicone paper,tharmel paper,bopp |
Capacity | 10-20 ton/day |
Automation Grade | Automatic |
Max working Speed | 250 mtr/min |
Unwind or Rewind | Rell to Rell with automation |
Max rewinding diameter | 50 inch |
Coating Speed | 250 mtr/min |
Working Speed | 250 mtr/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 15x60 feet |
Usage/Application | silicone paper,tharmel paper,bopp |
Capacity | 10-20 ton/day |
Automation Grade | Automatic |
Max working Speed | 250 mtr/min |
Unwind or Rewind | Rell to Rell with automation |
Max rewinding diameter | 50inch |
Coating Speed | 250 mtr/min |
Working Speed | 250 mtr/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mohindra |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Voltage | 380 V |
Frequency | 50-60 Hz |
Additional Information:
Product Details:
Brand | Mohinda |
Automation Grade | Automatic |
Usage/Application | Metalized Window Wash |
Voltage | 440 V |
Working Speed | 50 M/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Phase | Three Phase |
We are pleased to introduce that, we are one of the leading manufacturers of Metalized Window Machine Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Product Details:
Brand | Mohindra |
Automation Grade | Automatic |
Voltage | 420 V |
Frequency | 50 Hz |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Product Details:
Brand | Mohindra |
Frequency | 50 Hz |
Phase | Three Phase |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mohindra |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | HOT AIR |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Voltage | 320 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20-30 ton/day |
Brand | Mohindra |
Automation Grade | Automatic |
Speed | 100-150 meters/min |
Output Paper Width | >2000 mm |
Voltage | 380 V |
Power | 220 |
I Deal In | New Only |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Additional Information:
Product Details:
Brand | Mohindra |
Automation Grade | Automatic |
Voltage | 320 V |
Frequency | 50 Hz |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Product Details:
Brand | Mohindra |
Automation Grade | Automatic |
Voltage | 230 V |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20-30 ton/day |
Brand | Mohindra |
Automation Grade | Automatic |
Usage/Application | Film Coating |
Speed | 100-150 meters/min |
Output Paper Width | >2000 mm |
Material | Film |
Voltage | 380 V |
I Deal In | New Only |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Additional Information:
Product Details:
Brand | Mohindra |
Automation Grade | Automatic |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Product Details:
Brand | Mohindra |
Automation Grade | Automatic |
Voltage | 340 V |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Product Details:
Brand | Mohindra |
Automation Grade | Automatic |
Voltage | 280 V |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mohindra |
Voltage | 340 V |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Product Details:
Brand | Mohindra |
Automation Grade | Automatic |
Voltage | 320 V |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20-30 ton/day |
Brand | Mohindra |
Automation Grade | Automatic |
Speed | 100-150 meters/min |
Output Paper Width | >2000 mm |
Material | mild steel |
Voltage | 320 V |
Power | 3 phase |
I Deal In | New Only |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Additional Information:
Product Details:
Brand | Mohindra |
Automation Grade | Automatic |
Voltage | 340 V |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Product Details:
Brand | Mohindra |
Automation Grade | Automatic |
Voltage | 320 V |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20-30 ton/day |
Brand | Mohinda |
Automation Grade | Automatic |
Usage/Application | Release Paper Coating |
Speed | 100-150 meters/min |
Output Paper Width | >2000 mm |
Material | Release Paper |
Voltage | 340 V |
Frequency | 50 Hz |
I Deal In | New Only |
Working Speed | 50 M/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
Additional Information:
Product Details:
Brand | Mohindra |
Usage/Application | Tape making machine |
Power Consumption | 10 hp |
Material | Mild Steel |
Production Capacity | 60 m per min |
Model Name/Number | Bopp tape making machine |
Phase | 3 |
Feature
BPA fully automatic adhesive tape slitting machine adopts four-shaft exchange plastic slip ring center winding method.
The whole process of fixed-length winding, auto end paper tabbing, auto tape cut-off, rotating and finishing, manipulator handling,
paper core loading, finished tape unloading all fully automatic.
Product Details:
Brand | Mohindra |
Voltage | 360 V |
Working Speed | 50 m/min to 250 m/min |
Max Web Width | 20 to 80 inch |
Unwind Roll Diameter | 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex/ Surface |
We are pleased to introduce that, we are one of the leading manufacturers of Paper Coating Machine, Paper Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 15X60 FEET |
Usage/Application | coating |
Capacity | 10-20 ton/day |
Automation Grade | Automatic |
Max working Speed | 250 mtr/min |
Unwind or Rewind | Automatic |
Max rewinding diameter | 50 inch |
Coating Speed | 250 mtr/min |
Working Speed | 250 mtr/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | coating |
VMCH Coating for foil speed | 150 m/min |
Working Width | 40 inch |
Frequency | 220 to440 |
Speed | 250 mtr/min |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | coating for paper,bopp,pp |
VMCH Coating for foil speed | 150m/min |
Working Width | 40 inch |
Frequency | 220 to 440 |
Speed | 150 m/min |
Country of Origin | Made in India |
Additional Information: