Backed by our rich industry experience, we are occupied in manufacturing, exporting and supplying supreme quality Paper Plate Lamination Machines. The offered machines are developed as per the international quality standards by our skilled and well-trained workforce. Each and every machine is methodically examined by our quality controllers. Highly cherished among the clients for their smooth operations, low maintenance, durability, corrosion & heat resistance and longer service life, these are highly demanded by our clients.
Specifications :
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Brand | Mohindra |
Automation Grade | Automatic |
Weight | 10 ton |
Warranty | 1 year |
Time Period | 30 days |
Power Source | Electric |
I Deal In | New Only |
Phase | 3 phase |
Voltage | 360 V |
Working Speed | 140 m/min to 250 m/min |
Max Web Width | 600 - 1600 mm |
Unwind Roll Diameter | 600 - 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex |
Additional Information:
Product Details:
Brand | Mohindra |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 340 V |
Frequency | 50 Hz |
Working Speed | 140 m/min to 250 m/min |
Max Web Width | 600 - 1600 mm |
Unwind Roll Diameter | 600 - 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mohindra |
Usage/Application | Lamination |
Paper Size | 20 to 100 inch |
Automation Grade | Automatic |
Weight | 10 ton |
Warranty | 1 year |
I Deal In | New Only |
Phase | 3 phase |
Working Speed | 140 m/min to 250 m/min |
Max Web Width | 600 - 1600 mm |
Unwind Roll Diameter | 600 - 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Brand | Mohindra |
Usage/Application | printing |
Automation Grade | Automatic |
Weight | 10 ton |
Warranty | 1 year |
Electric Motor | yes |
Time Period | 30 days |
Power Source | Electric |
I Deal In | New Only |
Phase | 3 phase |
Voltage | 340 V |
Frequency | 50 Hz |
Working Speed | 140 m/min to 250 m/min |
Max Web Width | 600 - 1600 mm |
Unwind Roll Diameter | 600 - 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mohindra |
Usage/Application | Lamination |
Paper Size | 20 to 100 inch |
Automation Grade | Automatic |
Weight | 10 ton |
Warranty | 1 year |
I Deal In | New Only |
Working Speed | 140 m/min to 250 m/min |
Max Web Width | 600 - 1600 mm |
Unwind Roll Diameter | 600 - 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mohindra |
Paper Size | 20 to 100 inch |
Automation Grade | Automatic |
Warranty | 1 year |
Film Thickness | 4 micron |
Machine Capacity | 150 m/min |
Electric Motor | yes |
I Deal In | New Only |
Phase | 3 phase |
Working Speed | 140 m/min to 250 m/min |
Max Web Width | 600 - 1600 mm |
Unwind Roll Diameter | 600 - 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mohindra |
Paper Material | Paper |
Material | mild steel |
Voltage | 440 V |
Production Capacity | 150 Mtr per hour |
Power Consumption | 7.5 HP |
Phase | 3 phase |
I Deal In | New Only |
Working Speed | 140 m/min to 250 m/min |
Max Web Width | 600 - 1600 mm |
Unwind Roll Diameter | 600 - 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mohindra |
Usage/Application | printing |
Automation Grade | Automatic |
Weight | 10 ton |
Warranty | 1 year |
Time Period | 30 days |
Power Source | Electric |
I Deal In | New Only |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 340 V |
Working Speed | 140 m/min to 250 m/min |
Max Web Width | 600 - 1600 mm |
Unwind Roll Diameter | 600 - 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex |
Additional Information:
Product Details:
Brand | Mohindra |
Power Source | Electric |
Phase | Three Phase |
Voltage | 340 V |
Working Speed | 140 m/min to 250 m/min |
Max Web Width | 600 - 1600 mm |
Unwind Roll Diameter | 600 - 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mohindra |
Automation Grade | Automatic |
Warranty | 1 year |
Electric Motor | yes |
Power Source | Electric |
I Deal In | New Only |
Phase | Three Phase |
Working Speed | 140 m/min to 250 m/min |
Max Web Width | 600 - 1600 mm |
Unwind Roll Diameter | 600 - 1000 mm |
Rewind Roll Diameter | 600 - 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind and Rewind | Simplex / Duplex |
Additional Information:
4.1/5
Rated by 14 Users