Offering you a complete choice of products which include non-woven flexo printing machine, bopp tape roll cutting machine, tissue paper making machine, bopp tape making mini machine, bopp self adhesive tape plant and bopp self adhesive tape machine.
₹ 105000 / Piece Get Latest Price
| Capacity | 800 sheets/min |
| Automatic Grade | Automatic |
| Brand/Make | Mohindra |
| Frequency | 50 Hz |
| Printing Speed | 80 meter per min |
| Power Source | Electric |
| Voltage | 340 V |
| Phase | Three Phase |
| Motor Power | 2 HP |
| No Of colors | 1 to 8 |
Being an eminent organization in the industry, we are presenting wide array of Non-Woven Flexo Printing Machine Furthermore, these machines are accessible from us in different sizes and stipulations at best price. These machines are developed by our engineers using high quality components to maintain the international industry standard. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
₹ 1050000 / Piece Get Latest Price
| Brand | mohindra |
| Usage/Application | Tape Rolling |
| Size Of Machine | 1250mm |
| Type | slitting |
| Web Width | 1000mm |
| Material | paper,poly,bopp,pp |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Production Capacity(Sheet/Hr) | 300 |
| Voltage | 220-240V |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 1500000 / Piece Get Latest Price
| Frequency | 50-60 Hz |
| Voltage | 220-240V |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Power Source | Electric |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 1500000 / Piece Get Latest Price
| Production Capacity | 150 Box/Hr |
| Frequency | 50-60 Hz |
| Voltage | 220-240V |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Power Source | Electric |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 1500000 / Piece Get Latest Price
| Production Capacity | 200 Box/Hr |
| Frequency | 50-60 Hz |
| Voltage | 220-240V |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Power Source | Electric |
| Warranty | 1 Year |
₹ 1500000 / Piece Get Latest Price
| Capacity(Box/Day) | 100 Box |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Power Source | Electric |
| Voltage | 220-240V |
| Frequency | 50-60 Hz |
| Phase | 3 Phase |
₹ 1500001 / Piece Get Latest Price
| Capacity(Box/Day) | 40 Box |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Power Source | Electric |
| Voltage | 220-240V |
| Frequency | 50-60 Hz |
| Phase | 3 Phase |
₹ 1500000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Frequency | 50-60 Hz |
| Phase | 3 Phase |
| Power Source | Electric |
| Voltage | 220-240V |
| Country of Origin | Made in India |
| Warranty | 1 Year |
₹ 1500002 / Piece Get Latest Price
| Production Capacity | 150 Box/Hr |
| Frequency | 50-60 Hz |
| Voltage | 220-240V |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Power Source | Electric |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 1500003 / Piece Get Latest Price
| Capacity(Box/Day) | 30 Box |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Power Source | Electric |
| Voltage | 220-240V |
| Frequency | 50-60 Hz |
| Phase | 3 Phase |
₹ 350000 / Unit(s) Get Latest Price
| Automation Grade | Automatic |
| Size | 32 inch |
| Warranty | 1 Year |
| Voltage | 380 V |
| Weight | 1.7 Ton |
| Frequency | 50 Hz |
| Motor Power | 2 HP |
| Cutting Width | 46 inch |
| Cutting Length | 20-80 Feet |
| Raw Material | 41 to 450 GSM |
| Size | Cutting Width | Cutting Length | Motor H.P |
Weight Ton |
Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 GSM | 5 to 5 Stand |
₹ 500000 / Piece Get Latest Price
| Production Capacity(Sheet/Hr) | 300 |
| Machine Type | Fully Automatic |
| Voltage | 220v |
| Driven Type | Electric |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 5000000 / Piece Get Latest Price
| Laminating Speed | 400 meter/min |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Phase | 3 Phase |
| Power Source | Electric |
| Rated Voltage | 220-240V |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
Azad Singh (CEO)
Azad Paper Industries
RZ-73, Nursing Garden, Near Khyala Village
New Delhi - 110018, Delhi, India